
1C1 90°ELBOW FITTINGS
Tel
Product Description
PART NO. | THREAD | D1 TUBE O.D. |
DIMENSIONS | BOLT | O-RING | SEAL | MPa | ||||||||
E | F | 1 | 11 | L1 | 12 | L2 | S1 | S2 | S3 | ||||||
1CI-12-10 | M12X1.5 | M10X1 | 6 | 10 | 9 | 25.5 | 12 | 27 | 14 | 17 | 14 | 700M-101 | O08.1X1.6 | ZHD-10 | 31.5 L |
1CI-14-12 | M14X1.5 | M12X1.5 | 8 | 12 | 14.5 | 33 | 14.5 | 29 | 17 | 22 | 17 | 700M-12I | O09.3X2.4 | ZHD-12 | |
1CI-16-14 | M16X1.5 | M14X1.5 | 10 | 11 | 12.5 | 33 | 16.5 | 31 | 19 | 24 | 19 | 700M-141 | O11.3X2.4 | ZHD-14 | |
1CI-18-16 | M18X1.5 | M16X1.5 | 12 | 11 | 15 | 39 | 19 | 34 | 22 | 27 | 22 | 700M-161 | O13.3X2.4 | ZHD-16 | |
1CI-22-18 | M22X1.5 | M18X1.5 | 15 | 12 | 16.5 | 42 | 21.5 | 37 | 24 | 30 | 27 | 700M-18I | O15.3X2.4 | ZHD-18 | |
1Cl-26-22 | M26X1.5 | M22X1.5 | 18 | 12 | 17.5 | 49 | 22 | 38 | 27 | 32 | 32 | 700M-221 | O19.3X2.4 | ZHD-22 | |
1CI-30-26 | M30X2 | M26X1.5 | 22 | 14 | 22 | 56 | 28.5 | 45 | 36 | 41 | 36 | 700M-26I | O23.5X3.0 | ZHD-27 | 16 L |
1CI-36-33 | M36X2 | M33X2 | 28 | 18 | 30.5 | 71 | 33 | 50 | 41 | 50 | 41 | 700M-331 | O29.5X3.0 | ZHD-33 | |
1CI-45-42 | M45X2 | M42X2 | 35 | 20 | 35.5 | 82 | 37 | 59 | 50 | 60 | 50 | 700M-42I | O38.5X3.0 | ZHD-42 | |
1CI-52-48 | M52X2 | M48X2 | 42 | 22 | 40.5 | 93 | 41.5 | 64 | 55 | 70 | 60 | 700M-48I | O44.5X3.0 | ZHD-48 | |
1DI-14-12 | M14X1.5 | M12X1.5 | 6 | 12 | 14.5 | 33 | 16.5 | 31 | 17 | 22 | 17 | 700M-121 | O09.3X2.4 | ZHD-12 | 63 S |
1DI-16-14 | M16X1.5 | M14X1.5 | 8 | 12 | 14.5 | 33 | 17.5 | 32 | 19 | 24 | 19 | 700M-141 | O11.3X2.4 | ZHD-14 | |
1DI-18-16 | M18X1.5 | M16X1.5 | 10 | 12 | 17 | 39 | 19.5 | 36 | 22 | 27 | 22 | 700M-16I | O13.3X2.4 | ZHD-16 | |
1DI-20-18 | M20X1.5 | M18X1.5 | 12 | 12 | 18.5 | 42 | 21 | 37 | 24 | 30 | 24 | 700M-18I | O15.3X2.4 | ZHD-18 | |
1DI-22-20 | M22X1.5 | M20X1.5 | 14 | 14 | 20 | 46 | 23.5 | 41 | 27 | 32 | 27 | 700M-20I | O17.3X2.4 | ZHD-20 | |
1DI-24-22 | M24X1.5 | M22X1.5 | 16 | 14 | 17.5 | 49 | 23 | 41 | 27 | 32 | 30 | 700M-22I | O19.3X2.4 | ZHD-22 | |
1DI-30-27 | M30X2 | M27X2 | 20 | 16 | 22 | 56 | 27.5 | 49 | 36 | 41 | 36 | 700M-271 | O23.5X3.0 | ZHD-27 | 40 S |
1DI-36-33 | M36X2 | M33X2 | 25 | 18 | 30.5 | 71 | 32.5 | 57 | 41 | 50 | 46 | 700M-331 | O29.5X3.0 | ZHD-33 | |
1DI-42 | M42X2 | M42X2 | 30 | 20 | 35.5 | 82 | 38 | 65 | 50 | 60 | 50 | 700M-42I | O38.5X3.0 | ZHD-42 | |
1DI-52-48 | M52X2 | M48X2 | 38 | 22 | 40.5 | 93 | 42.5 | 73 | 55 | 70 | 60 | 700M-48I | O44.5X3.0 | ZHD-48 | |
Note: 1.In case if you are interested to order the adapter in complete set with cuting ring and nut jt is necessary to insert suffix "RN" after our part no., for example 1DI-36-33RN |
Keywords:
DIN Bite Type Tube Fittings
Japanese Metric Thread 60° Cone Fittings
Other Metric Thread Fittings
Japanese BSP Thred 60° Cone Fittings
BSP Thread 60° Cone Fittings
BSPT Thread Fittings
JIC74° Cone Flared Tube Fittings
O-Ring Flat Seal Fittings with U.S. Threads
American Taper Pipe Thread NPT Fittings
NPSM fittings
SAE 90° Male Taper Fittings
Flange Fittings