Product Description

 

PART NO THREAD O-RING DIMENSIONS
E F E端   A B S1 S2  
2F9-04 9/16X18 9/16X18 0011    23  8.5  14  19   
2F9-04-06 9/16X18 11/16"X16 0011    23  10 14  22   
2F9-06-04 11/16"X16 9/16X18 0012    27.5  8.5  19  19   
2F9-06 11/16"X16 11/16"X16 0012    27.5  10  19  22   
2F9-06-08 11/16"X16 13/16"X16 0012    27  11  19  27   
2F9-08-06 13/16"X16 11/16"X16 0014    31  10  22  22   
2F9-08 13/16"X16 13/16"X16 0014    31  11  22  27   
2F9-10-08 1"X14 13/16"X16 0016    36.5  11  27  27   
2F9-10 1*X14 1"X14 0016    36.5  15  27  30   
2F9-10-12 1X14 1.3/16"X12 0016    36.5  15  27  36   
2F9-12 1.3/16*X12 1.3/16"X12 0018    41  15  30  36   
2F9-12-16 1.3/16"X12 1.7/16*X12 0018    42.5  15  33  41   
2F9-16-12 1.7/16X12 1.3/16"X12 0021    44.5  15  36  36   
2F9-16 1.7/16"X12 1.7/16"X12 0021    44.5  15  36  41   
2F9-20 1.11/16X12 1.11/16"X12 0025    44.5  15  41  50   
2F9-24 2"X12 2"X12 0029    53.5  15  50  60   

Keywords:

DIN Bite Type Tube Fittings

Japanese Metric Thread 60° Cone Fittings

Other Metric Thread Fittings

Japanese BSP Thred 60° Cone Fittings

BSP Thread 60° Cone Fittings

BSPT Thread Fittings

JIC74° Cone Flared Tube Fittings

O-Ring Flat Seal Fittings with U.S. Threads

American Taper Pipe Thread NPT Fittings

NPSM fittings

SAE 90° Male Taper Fittings

Flange Fittings

视频标题

PRODUCT INQUIRY


Please fill in the correct contact information, our customer service personnel will contact you as soon as possible!

%{tishi_zhanwei}%