
AC EQUAL TEES
Tel
Product Description
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||
E,F,G | D1,D2,D3 | I1,I2,I3 | L1,L2,L3 | S1 | S2,S3,S4 | |||
AC-08 | M8X1 | 4 | 11 | 21 | 9 | 10 | 10 LL |
|
AC-10 | M10X1 | 5 | 9.5 | 21 | 9 | 12 | ||
AC-10LL | M10X1 | 6 | 9.5 | 21 | 9 | 12 | ||
AC-12LL | M12X1 | 8 | 11.5 | 23 | 12 | 14 | ||
AC-12 | M12X1.5 | 6 | 12 | 27 | 12 | 14 | 25 L |
|
AC-14 | M14X1.5 | 8 | 14 | 29 | 12 | 17 | ||
AC-16 | M16X1.5 | 10 | 15 | 30 | 14 | 19 | ||
AC-18 | M18X1.5 | 12 | 17 | 32 | 17 | 22 | ||
AC-22 | M22X1.5 | 15 | 21 | 36 | 19 | 27 | ||
AC-26 | M26X1.5 | 18 | 23.5 | 40 | 24 | 32 | ||
AC-30 | M30X2 | 22 | 27.5 | 44 | 27 | 36 | 16 L |
|
AC-36 | M36X2 | 28 | 30.5 | 47 | 36 | 41 | ||
AC-45 | M45X2 | 35 | 34.5 | 56 | 41 | 50 | ||
AC-52 | M52X2 | 42 | 40 | 63 | 50 | 60 | ||
AD-14 | M14X1.5 | 6 | 16 | 31 | 12 | 17 | 63 S |
|
AD-16 | M16X1.5 | 8 | 17 | 32 | 14 | 19 | ||
AD-18 | M18X1.5 | 10 | 17.5 | 34 | 17 | 22 | ||
AD-20 | M20X1.5 | 12 | 21.5 | 38 | 17 | 24 | ||
AD-22 | M22X1.5 | 14 | 22 | 40 | 19 | 27 | ||
AD-24 | M24X1.5 | 16 | 24.5 | 43 | 24 | 30 | 40 S |
|
AD-30 | M30X2 | 20 | 26.5 | 48 | 27 | 36 | ||
AD-36 | M36X2 | 25 | 30 | 54 | 36 | 46 | ||
AD-42 | M42X2 | 30 | 35.5 | 62 | 41 | 50 | ||
AD-52 | M52X2 | 38 | 41 | 72 | 50 | 60 |
31.5 |
|
Note: In case if you are interested to order the adapter in complete set with cutting ring and nut, it is necessary to insert suffix "RN"after our part no., for example AC-22RN. |
Keywords:
DIN Bite Type Tube Fittings
Japanese Metric Thread 60° Cone Fittings
Other Metric Thread Fittings
Japanese BSP Thred 60° Cone Fittings
BSP Thread 60° Cone Fittings
BSPT Thread Fittings
JIC74° Cone Flared Tube Fittings
O-Ring Flat Seal Fittings with U.S. Threads
American Taper Pipe Thread NPT Fittings
NPSM fittings
SAE 90° Male Taper Fittings
Flange Fittings