Product Description

 

PART NO. THREAD O-RING DIMENSIONS
E F G E端 G端 A B C S1 S2
BF-04 9/16"X18 8/16"X18 9/16"X18 7.65X1.78 7.65X1.78 23  8.5  23  14  19 
BF-06 11/16"X16 11/16"X16 11/16"X16 9.25X1.78 9.25X1.78 27  10  27  19  22 
BF-08 13/16"X16 13/16"X16 13/16"X16 12.42X1.78 12.42X1.78 31  11  31  22  27 
BF-10 1"X14 1"X14 1"X14 15.6X1.78 15.6X1.78 36.5  13.5  36.5  27  30 
BF-12 1.3/16"X12 1.3/16"X12 1.3/16"X12 18.77X1.78 18.77X1.78 40.3  15  40.3  30  36 
BF-16 1.7/16"X12 1.7/16"X12 1.7/16"X12 23.52X1.78 23.52X1.78 44.5  15  44.5  36  41 
BF-20 1.11/16"X12 1.11/16"X12 1.11/16"X12 29.87X1.78 29.87X1.78 47.5  15  47.5  41  50 
BF-24 2"X12 2"X12 2"X12 37.82X1.78 37.82X1.78 53.5  15  53.5  50  60 

Keywords:

DIN Bite Type Tube Fittings

Japanese Metric Thread 60° Cone Fittings

Other Metric Thread Fittings

Japanese BSP Thred 60° Cone Fittings

BSP Thread 60° Cone Fittings

BSPT Thread Fittings

JIC74° Cone Flared Tube Fittings

O-Ring Flat Seal Fittings with U.S. Threads

American Taper Pipe Thread NPT Fittings

NPSM fittings

SAE 90° Male Taper Fittings

Flange Fittings

视频标题

PRODUCT INQUIRY


Please fill in the correct contact information, our customer service personnel will contact you as soon as possible!

%{tishi_zhanwei}%